Financial Highlights
(As of March 31, 2007)
Ajinomoto Co., Inc. and Consolidated Subsidiaries (Millions of yen)
| FY ended March 31, 2003-2007 | FY2002 | FY2003 | FY2004 | FY2005 | FY2006 |
|---|---|---|---|---|---|
| Net sales | 987,727 | 1,039,551 | 1,073,010 | 1,106,807 | 1,158,510 |
| Operating income | 54,059 | 65,190 | 70,916 | 60,322 | 63,800 |
| Ordinary income | 56,888 | 68,111 | 72,199 | 61,448 | 61,589 |
| Net income | 33,178 | 36,276 | 44,817 | 34,912 | 30,229 |
| Total assets | 864,588 | 871,780 | 903,542 | 997,405 | 1,061,688 |
| Return on equity (ROE) (%) | 8.6 | 8.9 | 10.0 | 7.0 | 5.5 |
| Net income per share (yen) | 50.73 | 55.55 | 68.79 | 53.64 | 46.70 |
Composition of Net Sales by Business
(Millions of yen)
(FY2006)

Business Segment
Domestic Food Products
AJI-NO-MOTO, HON-DASHI,Cook Do, soups, mayonnaise and mayonnaise-type dressings, PAL SWEET, amino VITAL, frozen foods, edible oils, coffee products, beverages, chilled dairy products, etc.
Overseas Food Products
AJI-NO-MOTO, flavor seasonings, instant noodles, beverages, etc.
Amino Acids
AJI-NO-MOTO for processed food manufacturers, nucleotides, various amino acids, aspartame, specialty chemicals, etc.
Pharmaceuticals
Prescription drugs, medical foods
Other
Distribution, various services, etc.
Note: Ajinomoto Co., Inc. has changed product classifications since FY2005.
Composition of Net Sales by Region
(Millions of yen)
(FY2006)
