Shareholder Information
Stock Information (as of September 30, 2007)
| Authorized: | 1,000,000,000 shares |
|---|---|
| Issued: | 649,981,740 shares *700,032,654 shares as of October 1, 2007 |
| Shareholders: | 58,492 |
| Major shareholders | Thousands of shares |
|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 57,727 |
| Japan Trustee Services Bank, Ltd. (trust account) | 36,020 |
| The Dai-ichi Mutual Life Insurance Company | 27,050 |
| Nippon Life Insurance Company | 25,550 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 20,149 |
| Mizuho Corporate Bank, Ltd. | 17,036 |
| NIPPONKOA Insurance Co., Ltd. | 16,097 |
| Meiji Yasuda Life Insurance Company | 12,624 |
| SSB Client Omnibus OM04 | 12,503 |
| Mitsubishi UFJ Trust and Banking Corporation | 10,746 |
General Meeting of Shareholders
To view PDF files, you will need to download Adobe Reader.
Adobe Reader and the Adobe logo are trademarks of Adobe Systems Inc.
