| Reference Materials |
1. Profiles of Companies Investing in Lianyungang Ajinomoto Frozen Foods Co., Ltd.
| Name: | Lianyungang Ajinomoto Ruyi Foods Co., Ltd. |
| President: | Yuji Arata |
| Capital: | US$5.5 million |
| Establishied: | December 1995 |
| Location: | Dingzi Road East, Xinpu, Lianyungang, Jiangsu Province, People's Republic of China |
| Annual sales: | Approx. \1 billion |
| Employees: | Approx. 700 |
| Name: | Ajinomoto Frozen Foods Co., Inc. |
| President: | Kiyoshi Kamegai |
| Capital: | US$4.7 billion |
| Establishied: | October 2000 |
| Location: | 16-7, Kyobashi 1-chome, Chuo-ku, Tokyo, Japan |
| Annual sales: | Approx. \90 billion |
| Employees: | Approx. 900 |
| Name: | Ajinomoto (China) Co., Ltd. |
| President: | Takuzo Kitamura |
| Capital: | US$30 million |
| Establishied: | December 1996 |
| Location: | Room 214, Tower B, Beijing Cofco Plaza, 8 Jianguomennei Dajie, Beijing, 100005, People's Republic of China |
| Employees: | 44 |
| Name: | Ajinomoto Betagro Frozen Foods (Thailand) Co., Ltd. |
| Chairman: | Hidekazu Sato (President of Ajinomoto Frozen Foods (Thailand) Co., Ltd.) |
| Capital: | 150 million baht (approximately \450 million) |
| Establishied: | April 1995 |
| Location: | 323 Vibhadi Rangsit Road, Don Muang, Bangkok, Thailand 10210 |
| Annual sales: | 700 million baht (approximately \2.1 billion) |
| Employees: | Approx. 600 |
| Name: | Ajinomoto Frozen Foods U.S.A., Inc. | |
| President: | Yoichi Kobayashi | |
| Capital: | US$7.5 million Ajinomoto Frozen Foods Co., Inc. Ajinomoto U.S.A., Inc. |
20% 80% |
| Establishied: | June 2000 | |
| Location: | 124 North Marine Drive, Portland, Oregon, 97203, U.S.A. | |
| Annual sales: | US$20 million (2000 estimate) (consolidated frozen foods sales of Ajinomoto U.S.A., Inc.) |
|
| Employees: | Approx. 90 | |
| BACK |