Ajinomoto Group
SASB Reference Table
Published: August 2026
The Sustainability Accounting Standards Board (SASB) is an independent, standards-setting organization that promotes disclosure of material sustainability information to meet investor needs. The table below references the Standard for the Processed Foods industry as defined by SASB’s Sustainable Industry Classification System (SICS) and identifies where the Ajinomoto Group addresses each topic.
Energy Management
| FB-PF-130a.1 | Accounting Metric | |
|---|---|---|
| (1) Total energy consumed, (2) percentage grid electricity, (3) percentage renewable | ||
| Location | ||
| (1) (2) | ||
| SR:Environmental management > Material balance > INPUTS > Fuel / Purchased electricity / Purchased steam, etc. | P55 | |
| (3) | ||
| SR:Environmental management > Material balance > INPUTS > Purchased electricity (derived from renewable energy) | P55 | |
| SR:Environmental Data > Energy input / Composition of consumed energy | D08 | |
| Notes | ||
| Total energy consumed is disclosed in TJ. | ||
Water Management
| FB-PF-140a.1 | Accounting Metric | |
|---|---|---|
| (1) Total water withdrawn, (2) total water consumed, percentage of each in regions with High or Extremely High Baseline Water Stress | ||
| Location | ||
| (1) | ||
| SR:Environmental management > Material balance > INPUTS > Water | P55 | |
| SR:Environmental Data > Conservation of water resources > Water use/intensity > Total water discharge | D09 | |
| CDP Corporate Questionnaire 2025 > 9.2.2.1 | P506 | |
| (2) | ||
| SR:Biodiversity and natural capital (disclosures based on TNFD) > Conservation of water resources in production processes > Ajinomoto Group water use | P80-81 | |
| SR:Environmental Data > Conservation of water resources > Water use/intensity> Total water consumption | D09 | |
| SR:Environmental Data > Conservation of water resources > Water use/intensity in regions with high water stress (Peru) | D10 | |
| CDP Corporate Questionnaire 2025 > 9.2.2.1 | P508 | |
| CDP Corporate Questionnaire 2025 > 9.2.4.7 | P510 | |
| FB-PF-140a.2 | Accounting Metric | |
|---|---|---|
| Number of incidents of non-compliance associated with water quantity and/or quality permits, standards, and regulations | ||
| Location | ||
| SR:Environmental management > Response to environmental laws and accidents | P54 | |
| FB-PF-140a.3 | Accounting Metric | |
|---|---|---|
| Description of water management risks and discussion of strategies and practices to mitigate those risks | ||
| Location | ||
| SR:Key initiatives and progress > Responding to climate change > Reduction rate of water consumption per production volume unit (vs. FY2018) | P23 | |
| SR:Environmental management | P53-56 | |
| SR:Biodiversity and natural capital (disclosures based on TNFD) > Our approach to biodiversity > Examining risks and opportunities in line with the LEAP approach / Reflecting analysis results in strategy | P76-80 | |
| SR:Biodiversity and natural capital (disclosures based on TNFD) > Conservation of water resources in production processes | P80-81 | |
Food Safety
| FB-PF-250a.1 | Accounting Metric | |
|---|---|---|
| Global Food Safety Initiative (GFSI) audit (1) non-conformance rate and (2) associated corrective action rate for (a) major and (b) minor non-conformances | ||
| Location | ||
| SR:Quality management > Promotion of quality assurance > Obtaining and maintaining third-party certifications | P129 | |
| FB-PF-250a.2 | Accounting Metric | |
|---|---|---|
| Percentage of ingredients sourced from Tier 1 supplier facilities certified to a Global Food Safety Initiative (GFSI) recognized food safety certification program | ||
| Location | ||
| Not disclosed | − | |
| FB-PF-250a.3 | Accounting Metric | |
|---|---|---|
| (1) Total number of notices of food safety violation received, (2) percentage corrected | ||
| Location | ||
| SR:Quality management > Quality incident response and continuous improvement | P133 | |
| Location | ||
| No violation in FY2025 | − | |
| FB-PF-250a.4 | Accounting Metric | |
|---|---|---|
| (1) Number of recalls issued and (2) total amount of food product recalled | ||
| Location | ||
| SR:Quality management > Quality incident response and continuous improvement | P133 | |
Health & Nutrition
| FB-PF-260a.1 | Accounting Metric | |
|---|---|---|
| Revenue from products labeled and/or marketed to promote health and nutrition attributes | ||
| Location | ||
| SR:Initiatives to solve nutrition and health issues > Targets and KPIs for nutrition | P36-37 | |
| Notes | ||
| Revenue is not disclosed. The ratio of sales value to products in the same category is 25% (equals products with HSR rank 3.5 or above). | − | |
| FB-PF-260a.2 | Accounting Metric | |
|---|---|---|
| Revenue from products labeled and/or marketed to promote health and nutrition attributes | ||
| Location | ||
| SR:Initiatives to solve nutrition and health issues | P35-45 | |
| SR:Evolution of treatment and prevention | P46-49 | |
| SR:Quality management | P127-134 | |
| AR:Sustainability | P80 | |
Product Labeling & Marketing
| FB-PF-270a.1 | Accounting Metric | |
|---|---|---|
| Percentage of advertising impressions (1) made on children and (2) made on children promoting products that meet dietary guidelines | ||
| Location | ||
| SR: Marketing communications > Approach to marketing communications | P137 | |
| Notes | ||
| The Ajinomoto Group places great importance on responsible marketing that respects the cultures and dietary habits of people around the world. We exercise particular caution in expressions directed at children to avoid any misunderstandings. Our Group Policy is established based on international standards. | − | |
| FB-PF-270a.2 | Accounting Metric | |
|---|---|---|
| Revenue from products labeled as (1) containing genetically modified organisms (GMOs) and (2) non-GMO | ||
| Location | ||
| Not disclosed | − | |
| FB-PF-270a.3 | Accounting Metric | |
|---|---|---|
| Number of incidents of non-compliance with industry or regulatory labeling and/or marketing codes | ||
| Location | ||
| SR:Marketing communications > Incidents of non-compliance | P137 | |
| FB-PF-270a.4 | Accounting Metric | |
|---|---|---|
| Total amount of monetary losses as a result of legal proceedings associated with labeling and/or marketing practices | ||
| Location | ||
| Not disclosed | - | |
Packaging Lifecycle Management
| FB-PF-410a.1 | Accounting Metric | |
|---|---|---|
| (1) Total weight of packaging, (2) percentage made from recycled and/or renewable materials, and (3) percentage that is recyclable, reusable, and/or compostable | ||
| Location | ||
| (1) | ||
| SR:Environmental management > Material balance > INPUTS > Packaging material | P55 | |
| (2) | ||
| SR:Sustainable materials sourcing > Sustainable procurement of paper | P83-84 | |
| (3) | ||
| SR:Key initiatives and progress > Realization of a circular society > Percentage of recyclable plastic | P23 | |
| SR:Plastic resource recycling > Plastic usage by area | P89 | |
| SR:Plastic resource recycling > The recycling of containers and packaging waste in Japan > Use of containers and packaging and recycling implementation fee payments for household products for Ajinomoto Co., Inc., Ajinomoto Frozen Foods Co., Inc., and Ajinomoto AGF, Inc. | P92 | |
| SR:Environmental Data >3Rs of waste > Volume of packaging material and resource recovery ratio | D12 | |
| FB-PF-410a.2 | Accounting Metric | |
|---|---|---|
| Percentage of food ingredients sourced that are certified to third-party environmental and/or social standards, and percentages by standard | ||
| Location | ||
| SR:Key initiatives and progress > Achieving sustainable procurement > Sustainable procurement ratio | P23 | |
| SR:Approach to the circular economy | P87 | |
| SR:Plastic resource recycling | P88-94 | |
Environmental & Social Impacts of Ingredient Supply Chain
| FB-PF-430a.1 | Accounting Metric | |
|---|---|---|
| Percentage of food ingredients sourced that are certified to third-party environmental and/or social standards, and percentages by standard | ||
| Location | ||
| SR:Key initiatives and progress > Achieving sustainable procurement > Sustainable procurement ratio | P23 | |
| SR:Sustainable materials sourcing | P82-85 | |
| RSPO Annual Communication of Progress 2025 | − | |
| FB-PF-430a.2 | Accounting Metric | |
|---|---|---|
| Suppliers’ social and environmental responsibility audit (1) non-conformance rate and (2) associated corrective action rate for (a) major and (b) minor non-conformances | ||
| Location | ||
| SR: Supply chain management > Supplier selection/Supply chain initiatives | P114-116 | |
Ingredient Sourcing
| FB-PF-440a.1 | Accounting Metric | |
|---|---|---|
| Percentage of food ingredients sourced from regions with High or Extremely High Baseline Water Stress | ||
| Location | ||
| CDP Corporate Questionnaire 2025 > 9.2.6 | P510-515 | |
| Notes | ||
| Maize starch: 0% | - | |
| FB-PF-440a.2 | Accounting Metric | |
|---|---|---|
| List of priority food ingredients and discussion of sourcing risks due to environmental and social considerations | ||
| Location | ||
| SR:Sustainable materials sourcing | P82-85 | |
| SR:Human rights > Ⅱ. Human Rights Due Diligence > 2. Human Rights Due Diligence in the Supply Chain | P105-109 | |
| SR: Supply chain management | P113-116 | |
Activity Metrics
| FB-PF-000.A | Activity Metric | |
|---|---|---|
| Weight of products sold | ||
| Location | We do not publicly provide this proprietary information.
Ref. (SR) The production volume in fiscal 2025 was 2,268 kilotonnes. |
D04 |
| FB-PF-000.B | Activity Metric | |
| Number of production facilities | ||
| Location | ||
| CS: By the Numbers | - | |