Sustainable Finance
Our Medium-Term ASV initiatives 2030 Roadmap identifies the key principle of focusing on areas with high market growth potential and high social value as a basic policy of its growth strategy, through the unique strengths of “AminoScience”. In accordance with this principle, we believe that recognizing the business environment surrounding our group and addressing social issues in response to these changes will contribute to enhancing our corporate value.
We will actively utilize sustainable finance for the funds necessary for various initiatives. As a result, we will further accelerate our efforts to realize the two outcomes by 2030 —to help extend the healthy life expectancy of one billion people and to reduce our environmental impact by 50%, as well as to realize a sustainable society.
Sustainability Bonds
The 27th Unsecured Straight Bonds | |
---|---|
Issuer | Ajinomoto Co., Inc. |
Maturity | 7 years |
Issuance amount | JPY10 billion |
Interest rate | 0.130% |
Time of issuance | October 21, 2021 |
Use of proceeds |
|
Rating obtained | Rating and Investment Information, Inc.: AA S&P Global Ratings Japan Inc.: A+ |
Lead managing securities companies | Mizuho Securities Co., Ltd., Nomura Securities Co., Ltd., and Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Structuring agent | Mizuho Securities Co., Ltd. |
Framework | Framework |
Second opinion | Rating and Investment Information, Inc. |
Related press release |
Ajinomoto to Issue Group’s First SDG Bonds Announcement of Decision of Issuance Conditions for Sustainability Bonds |
Reporting |
Annual disclosure of fund appropriation reporting and impact reporting will be made until the maturity date of this Sustainability Bond. FY2021FY2022 FY2023 |
Positive Impact Finance
Syndicated Positive Impact Finance | |
---|---|
Execution date of the original agreement (Contract renewal every three years) | January 31, 2022 (The contract term was extended from one year to three years at the time of contract renewal on January 31, 2024) |
Type | Commitment line |
Arranger/Agent | Mizuho Bank, Ltd. |
Participating financial institutions | 20 domestic financial institutions |
Amount | 50 billion yen (The amount was increased from 30 billion yen at the time of contract renewal on January 31, 2024.) |
Use of proceeds | Business fund |
Third Party Opinion (Only Japanese) |
Japan Credit Rating Agency, Ltd. (Execution date of the original agreement, Only Japanese)
*Please refer to JCR website for the latest report. |
Related press release | Ajinomoto Co., Inc. and Mizuho Bank, Ltd. Conclude a Positive Impact Finance Agreement |
Sustainability Linked Loan
Syndicated Sustainability Linked Loan | |
---|---|
Agreement date | December 14, 2022 |
Type | Commitment line |
Arranger/Agent | MUFG Bank |
Participating financial institutions | Five financial institutions |
Amount | 100 billion yen |
Use of proceeds | Business fund |
KPI | Scope 1 and 2 GHG emission reduction rate |
SPT | Reducing GHG emissions (Scope 1 and Scope 2) by 50% by fiscal 2030 (from fiscal 2018 as base year) |
Framework | Framework |
Third Party Opinion | Japan Credit Rating Agency, Ltd. |
Related press release | Ajinomoto Co., Inc. and MUFG Bank, Ltd. Conclude a Sustainability Linked Loan Agreement |
Sustainability Linked Loan | ||
---|---|---|
Agreement date | March 29, 2024 | April 30, 2024 |
Type | Term Loan Agreement | Term Loan Agreement |
Lender | The Dai-ichi Life Insurance Company, Limited | Nippon Life Insurance Company |
Amount | 10 billion yen | 10 billion yen |
Period | 17 years | 19 years |
Use of proceeds | Business fund | Business fund |
KPI | KPI1:Absolute scope 1 and 2 GHG emissions reduction rate KPI2:Scope 3 GHG emissions reduction rate per volume unit |
|
SPT | SPT1:Reduce absolute scope 1 and 2 GHG emissions by 50% by FY2030 from a FY2018 baseline SPT2:Reduce scope 3 GHG emissions intensity by 24% by FY2030 from a FY2018 baseline |
|
Framework | Framework | |
Third Party Opinion | Sustainalytics |
Sustainability-Linked Bonds
The 28th Unsecured Straight Bonds | The 29th Unsecured Straight Bonds | |
---|---|---|
Issuer | Ajinomoto Co., Inc. | |
Maturity | 5 years | 10 years |
Issuance amount | JPY10 billion | JPY20 billion |
Interest rate | 0.320% | 0.770% |
Time of issuance | June 15, 2023 | |
Rating obtained | Rating and Investment Information, Inc.: AA S&P Global Ratings Japan Inc.: A+ |
|
Lead managing securities companies | Nomura Securities Co., Ltd., Mizuho Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. and Daiwa Securities Co. Ltd. | Nomura Securities Co., Ltd., Mizuho Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. and SMBC Nikko Securities Inc. |
Structuring agent | Nomura Securities Co., Ltd. | |
KPIs | KPI1:Absolute scope 1 and 2 GHG emissions reduction rate KPI2:Scope 3 GHG emissions reduction rate per volume unit |
|
SPTs | SPT1:Reduce absolute scope 1 and 2 GHG emissions by 50% by FY2030 from a FY2018 baseline SPT2:Reduce scope 3 GHG emissions intensity by 24% by FY2030 from a FY2018 baseline* * In July 2023, we revised the Scope3 emissions per volume unit and reduction rate vs. base year by revising production volume for FY2018 to FY2020. |
|
Framework | Framework | |
Second opinion | Sustainalytics | |
Related press release |
Ajinomoto to Issue Sustainability-linked Bonds – Enhancing Efforts to Realize a Sustainable Society Through Sustainable Finance Announcement of Decisions on Ajinomoto to Price Sustainability-linked Bonds |
|
Reporting | The Ajinomoto Group will disclose the progress on the KPI and SPT annually on our website between the next year of financing and the relevant target observation date. FY2023 |